FreshAuthority / Compare / RookieFeed
RookieFeed is a clean, well-documented daily grants feed — and on their own published prices, it costs roughly four to seven times more than FreshAuthority for the same morning list, without the renewal and lapse files. The details:
| FreshAuthority | RookieFeed | |
|---|---|---|
| One state, daily | $39/mo | State plan, $149/mo (Weekly one-state plan: $59/mo, Mondays only) |
| Multi-state / nationwide | $79/mo, every state | $299/mo for up to 8 states; $599/mo nationwide |
| Trial | Free 7-day trial, card required, no charge for 7 days | 7-day trial costs $19, then converts to the $149 State plan |
| Free sample | 25 leads from your state, full contacts, no card | Free list builder emails 25 carriers with contacts, no card; also a 10-row download from the latest day |
| Delivery time | By 6:00 AM Eastern, Mon–Sat | Around 7:00 AM Central |
| Files included | New grants + renewals due in 60 days + lapsed liability, every tier | New grants (new applications optional). No renewals or lapse trigger files |
| Renewal timing | Insurer and BIPD effective date are the first two fields | Insurer, coverage and effective date included on the row |
| Contact accuracy | Guaranteed: ≥95% contactable or the month is free (99.97% coverage in our Oct 29 run) | Their FAQ, in their words: contacts are as filed and not individually verified, so "some emails will bounce and some numbers will have changed" |
| Cost per lead, nationwide | ~1.3¢ per new carrier ($79 ÷ 6,193 grants, last 30 days) | They calculate ~10¢ per new carrier on Nationwide |
Prices and terms below were checked on each vendor's own public pages on October 30, 2026. Vendors change pricing — verify before you buy, including ours.
Both feeds are rebuilt each morning from the same FMCSA grants — RookieFeed counted 6,271 grants in the 30 days to October 29; our pipeline counted 6,193 in the same window (small scope differences). FreshAuthority adds the renewals and lapses files, delivers an hour earlier in Eastern terms, guarantees ≥95% contactability, and charges $39/$79 instead of $149/$599. The 7-day trial is free instead of $19.
RookieFeed's $59 Weekly plan suits agents who only want a Monday digest of one state, and their dashboard keeps 31 days of downloads with first-time-authority and application filters. If you prefer a lighter cadence and their tooling, the Weekly plan is a fair product — it just isn't the daily file.
Judge it on real rows — get the free 25-lead sample Or start the free 7-day trial →